Order Code: 24258370.11
Category: General Lab Equipment V
Overview This manual transformer training bench is designed for educational institutions to perform hands-on experiments related to single-phase and three-phase transformers. With a power capacity of 0.3 kW, the modular system allows students to e...
Overview
This manual transformer training bench is designed for educational institutions to perform hands-on experiments related to single-phase and three-phase transformers. With a power capacity of 0.3 kW, the modular system allows students to explore fundamental transformer principles, including winding resistance, transformation ratios, no-load and short-circuit characteristics, and efficiency calculations.
Each module is securely mounted on a vertical frame and accompanied by a detailed English manual to guide practical experiments.
No-load test
Short-circuit test
Measurement of internal resistance
Measurement of transformation ratio
Direct efficiency test
Calculation of conventional efficiency
Configuration: Column-type transformer with split primary and secondary windings
Mounting: Aluminum hooked module with PVC labeling and safety terminals
| Parameter | Specification |
|---|---|
| Rated Power | 300 VA |
| Primary Voltage | 127 / 220 / 380 V |
| Secondary Voltage | 2 × 110 V |
| Autotransformer Power | 300 VA |
| Autotransformer Voltage | 127 / 220 / 380 V |
| Frequency | 50 / 60 Hz |
| Panel Bushes | 8 + 1 PE |
Configuration: Column-type transformer with split windings for both single and three-phase operations
Mounting: Hooked module with PVC label and safety terminals
| Parameter | Specification |
|---|---|
| Rated Power | 300 VA |
| Primary Voltage | 2 × 110 V (per phase) |
| Secondary Voltage | 2 × 110 V (per phase) |
| Frequency | 50 / 60 Hz |
| Panel Bushes | 24 + 1 PE |
Design: Housed in a metallic box with PVC front panel labeling
Output Types & Ratings:
| Type | Voltage & Current |
|---|---|
| Variable AC | 3 × 0–380 V, 2 A / 3 × 0–240 V, 3 A |
| Fixed AC | 3 × 380 V + N, 10 A / 3 × 220 V, 3 A |
| Standard AC | 220 V, 3 A |
| Variable DC | 0–240 V, 4 A / 0–225 V, 1 A |
| Fixed DC | 220 V, 4 A |
Protection & Controls:
General switch with indicator
Emergency stop button
Start/stop controls
Magnetothermic differential protections
AC/DC output selectors
Indicator lights for voltage levels
Input: 3 × 380 V + N, 50/60 Hz
Housing: Aluminum box with PVC-labeled panel
Functionality: Measures voltage, current, power, energy, power factor (cosφ), and frequency
| Parameter | Specification |
|---|---|
| DC Voltage | 300 VDC |
| DC Current | 20 A |
| AC Voltage | 450 VAC |
| AC Current | 20 A |
| Power | Up to 9000 W |
| Power Supply | 90–260 V, 50/60 Hz |
| Communication | RS485 with MODBUS RTU |
Design: Metallic enclosure with PVC-labeled panel
Configuration: Step-variable load with star, delta, series, and parallel options via switch control
| Resistance (Ω) | Max Power (W) |
|---|---|
| 3300 | 15 W |
| 1650 | 30 W |
| 1100 | 45 W |
| 820 | 65 W |
| 656 | 80 W |
| 547 | 95 W |
| 470 | 110 W |
Includes: Insulated, safety-certified plugs and leads
| Color | Quantity | Diameter | Length | Cross-section |
|---|---|---|---|---|
| Red | 5 | 4 mm | 25 cm | 0.75 mm² |
| Black | 25 | 4 mm | 25 cm | 0.75 mm² |
| Red | 25 | 4 mm | 200 cm | 0.75 mm² |
| Black | 25 | 4 mm | 200 cm | 0.75 mm² |
| Red | 25 | 4 mm | 50 cm | 2.5 mm² |
| Black | 25 | 4 mm | 50 cm | 2.5 mm² |
| Red | 24 | 4 mm | 100 cm | 2.5 mm² |
| Black | 24 | 4 mm | 100 cm | 2.5 mm² |
| Red | 24 | 4 mm | 200 cm | 2.5 mm² |
| Black | 24 | 4 mm | 200 cm | 2.5 mm² |
| Yellow-Green | 22 | 4 mm | 50 cm | 2.5 mm² |
| Yellow-Green | 22 | 4 mm | 100 cm | 2.5 mm² |
| Yellow-Green | 22 | 4 mm | 200 cm | 2.5 mm² |
Design: Metal construction for mounting modules
Dimensions: 990 mm (W) × 739 mm (H) × 40 mm (D)
Use: Easily installable on any standard workbench