Order Code: 22235472.1
Category: General Lab Equipment II
Voltage range +100 µV to +10 V Current range +1 µA to £200 mA Sheet resistance range 100 m/ to 10 MQ/- (ohms per square) Sheet Resistance Accuracy* Prec...
| Voltage range | +100 µV to +10 V |
| Current range | +1 µA to £200 mA |
| Sheet resistance range | 100 m/ to 10 MQ/- (ohms per square) |
| Sheet Resistance | Accuracy* | Precision** | Measured at Range |
| 100 m0/= | 18% | ±3% | 200 mA |
| 10/= | 12% | ±0.5% | 200 mA |
| 100/= | ±1% | ±0.5% | 200 MA |
| 1000/= | ±1% | ±0.05% | 20 MA |
| 1 ΚΩ/Ε | ±1% | 10.03% | 20 mA |
| 10 ΚΩ/Ε | ±1% | +0.02% | 2000 ΜΑ |
| 100 ΚΩ/Ε | 12% | +0.05% | 200 ΜΑ |
| 1 MQ/= | ±8% | +0.5% | 20 ΜΑ |
| 10 MQ/- | +30% | ±5% | 20 μ? |
Physical Device Specifications
| Probe Spacing | 1.27 mm |
| Rectangular Sample Size Range | Long Edge Minimum: 5 mm Short Edge Maximum: 60 mm |
| Circular Sample Size Range (Diameter) | 5 mm to 76.2 mm |
| Maximum Sample Thickness | 10 mm |
| Overall Dimensions | Width: 145 mm Height 150 mm Depth: 240 mm |