Order Code: 23247114.1.5
Category: General Lab Equipment IV
Features 3½ Digital Multimeter with manual Range Remote Control Testing Live tester (Contact Type) Technical Data : Basic Functions Range Basic Accuracy DC Voltage 200mV/2V/20V/200V/1000V ...
Features
Technical Data :
| Basic Functions | Range | Basic Accuracy |
| DC Voltage | 200mV/2V/20V/200V/1000V | +(1.2% + 5)/±(1.5% + 5) |
| AC Voltage | 200mV/2V/20V/200V/750V | =(2% + 5)/±(1.8% + 5)/±(1.5%+5)/ ±(2%+ 7) |
| DC Current | 2mA/200mA/20A | +(1.5% + 5)/(2% + 5)/+(3% + 5) |
| AC Current | 2mA/200mA/20A | +(2%+5)/(2.5% + 5)/±(3%+ 7) |
| Resistance | 2002/2κΩ/20ΚΩ/2002/2ΜΩ/20ΜΩ/200ΜΩ | +(1.5%+5)/(2% + 5)/+(5% + 5) -10 |
| Capacitance | 20nF/200nF/2uF/200uF | +(3%+ 10)/±(5% + 10) |
Special Function :
| Diode test | ? | Input impedance | 10ΜΩ |
| Transistor Testing | ? | Sampling Rate | 3 times per second |
| Continuity Buzzer | Approx. < 500 | AC Frequency Response | 40-400Hz |
| Auto Power OFF | Approx. 15 min. | Power | 9V (6F22) |